Country |
Weather program |
City |
Website name |
Version |
Sponsored |
demo site | all | Template | weather-template.nl/weather28/ | 28a |
|
Australia | Weather Display | Broken Hill, NSW QLD | brokenhillweather.com/ | 28d |
|
Australia | Weather Display | Canberra, NSW | belconnenweather.net/ | 28f |
|
Australia | Cumulus | Toowoomba, QLD | centenaryheightsweather.com/ | 28d |
|
Australia | Cumulus | Warneet, VIC | alsbaitandtackle.com.au/weather/ | 28k |
30 euro in 2017/8 |
Australia | Weather Display | Yass Valley, NSW | yass.secs.net.au/ | 28f |
20 euro in 2016 |
Austria | Meteohub | Lebendorf | dott.at/weather2/ | 28f |
20 euro in 2016 |
Austria | Meteohub | Rindlberg | hildner.at/weather28/ | 28f |
30 euro in 2016/9 |
Belgium | Meteobridge | Aarschot | weerstation-aarschot.be/ | 28d |
25 euro in 2016 |
Belgium | Meteobridge | Assenede | meteoassenede.be/ | 28x1 |
25 euro in 2016/8 |
Belgium | Meteobridge | Berlare | weerstation.uitbergen.net/ | 28? |
|
Belgium | Cumulus | Comines-Warneton, Gheer | legheer.be/meteo/ | 28- |
20 euro in 2015 |
Belgium | Meteobridge | Geel | weerstationgeel.be/weather28/ | 28- |
|
Belgium | Meteohub | Heuseux | meteo.jym.be/ | 28h |
40 euro in 2016 |
Belgium | Weather Display | Izegem | weerstationizegem.be/ | 28d |
|
Belgium | Meteohub | Jette, Brussels | alainvc.org/weather28/ | 28f |
|
Belgium | Meteohub | La Hulpe | meteo.rabozee.net/ | 24c |
|
Belgium | Meteobridge | Lembeke | weerstationlembeke.be/ | 28m |
99+ euro in 2014/8 |
Belgium | Davis WL.com | Leuven - Sluispark | weer.sluispark.be/ | 29b |
xx euro in 2012/8 |
Belgium | Meteohub | Liège | bel1.eu/meteo/ | 27a |
|
Belgium | Meteohub | Maaseik | weerstationmaaseik.be/weather28/ | 28d |
15 euro in 2016 |
Belgium | Weather Display | Nieuwrode | jvanorshoven.net/weather27/ | 27a |
|
Belgium | Meteohub | Schelle, Antwerpen | weer.dipaph.be/ | 28j |
|
Belgium | Cumulus | Vroenhoven (Riemst) | meertens-agri.tech/weather28/ | 28f |
50 euro in 2017 |
Belgium | Meteobridge | Wilsele | weerstation-herent.be/ | 29b |
xx euro in 2012/8 |
Belgium | Cumulus | Wortegem/Petegem | manhaeghe.com/weather2/ | 27a |
|
Belgium | Weather Display | Zoersel | weerstationzoersel.be/ | 28j |
|
Belgium | Meteohub | Zonnebeke | weerstationzonnebeke.be/ | 28d |
40 euro in 2015/6 |
Canada | Cumulus | Blenheim, ON | blenheimweather.ca/weather28/i | 28k |
|
Canada | Weather Display | Calgary, AB | weatheryyc.com/weather28/ | 28x |
|
Canada | Weather Display | Chaudière-Appalaches, QC | meteobreakey.com/weather2/ | 26e |
|
Canada | Cumulus | Komoka, ON | komokaweather.com/weather28/ | 28a |
|
Canada | Weather Display | Ladner, BC | ladner-bc.ca/ | 28g |
25 euro in 2018 |
Canada | Weather Display | Quebec, QC | meteoquebec.com/ | 28x |
|
Canada | Weather Display | Roberval Lac St Jean, QC | meteolacstjean.com/ | 28d |
|
Canada | Weather Display | St-Alphonse QC | meteoinfostalphonse.com/weather28/ | 28d |
|
Denmark | Meteoplug | Blaavand | blaavand-weather.dk/ | 28d |
|
Denmark | ConsoleWD | Copenhagen | vejr.jusia.dk/ | 28f |
|
Denmark | Weather Display | Egeskovvejret, Volstrop | egeskovvejret.dk/ | 28f |
40 euro in 2015 |
Denmark | WEEWX | Hogsma | t-jensen.dk/svenskvejr/ | 27a |
|
Denmark | Weather Display | Holbaek | vejr3.dk/ | 28x |
25 euro in 2015 |
Denmark | Weather Display | Horsholmvejr | horsholmvejr.dk/ | 28x |
|
Denmark | Meteohub | Hviding, Ribe | hviding.dk/vejret/ | 28x |
40 euro in 2015/7 |
Denmark | WEEWX | Mørkøv | t-jensen.dk/weather2/ | 28a |
|
Denmark | Weather Display | Sollested | zejan.dk/ | 28f |
|
Denmark | Weather Display | Tarm | vejrstationen.dk/ | 28d |
40 euro in 2014/6 |
Deutschland | Meteohub | Appen | diedder.de/lwx/ | 27a |
|
Deutschland | Meteohub | Bad Muskau | wetter-bad-muskau.de/ | 27a |
|
Deutschland | Weather Display | Bremerhaven Twischkamp | weatherfrog80.bplaced.net/ | 27a |
|
Deutschland | WSWIN | Cuxhaven | cux-wetter.de/weather28/ | 28j |
|
Deutschland | Meteohub | Dortmund | dortmunderwetter.de/ | 28x |
20 euro in 2016/8 |
Deutschland | Meteobridge | Duisburg | meteo.bomu.de/DU/weather28/ | 28f |
|
Deutschland | Meteohub | Eschweiler-Hehlrath | wetter-eschweiler.de | 28b |
|
Deutschland | Meteohub | Eschweiler-Rothgen | eschweiler-wetterstation.de/ | 28j |
|
Deutschland | Weather Display | Heilbronn-Biberach | wetter-heilbronn-biberach.info/ | 28h |
|
Deutschland | Meteohub | Kleve | maxxa.de/ | 28f |
50 euro in 2014/9 |
Deutschland | Meteobridge | Leese, Lower Saxony | db8bt.de/ | 27a |
99+ euro in 2015/9 |
Deutschland | Weather Display | Lentfoehrden | lentfoehrden-wetter.de | 28j |
40 euro in 2016 |
Deutschland | Meteobridge | Leutersbach am Fuchsberg | kirchberg-wetter.de/ | 28f |
|
Deutschland | Meteohub | Magdeburg | bittkau-md.de/ | 28x |
20 euro in 2018 |
Deutschland | Meteohub | Mammendorf | wetterstation-mammendorf.de/weather28/index.php | 28d |
05 euro in 2013 |
Deutschland | Meteohub | Mertendorf | mertendorf.de/ | 28j |
|
Deutschland | Meteohub | Muenster-Kinderhaus | wetter.dg7yeo.de/ | 28h |
|
Deutschland | Meteohub | Neumarkt i.d.OPf | dennerlohr.dyndns.org/weather28/ | 28j |
60 euro in 2017/8 |
Deutschland | Cumulus | Pohlheim | info-wetter-pohlheim.de/ | 26e |
|
Deutschland | Weather Display | Schippach-miltenberg | wettermilschippach.de/ | 28x |
20 euro in 2014/9 |
Deutschland | WSWIN | Schoemberg-Bieselberg | schoemberg-wetter.de/weather28/ | 28d |
45 euro in 2016 |
Deutschland | Meteobridge | Weinsfeld | 94.210.75.95:81/ | 28d |
|
Deutschland | Meteobridge | Weyhe-Erichshof | wetter-erichshof-weyhe.de/ | 28- |
50 euro in 2014/8 |
Deutschland | Meteohub | Wismar | wismarwetter.de/ | 28f |
|
Deutschland | Meteohub | Zehdenick/Havel | wetterstation-zehdenick.de/ | 28e |
|
Estonia | Weather Display | Suurpea | ilm.planet.ee/ | 28- |
|
Finland | Cumulus | Angskulla | pvuorio.net/weather2/ | 27a |
|
Finland | Cumulus | Esan | esansivut.net/ | 28f |
|
Finland | Weather Display | Eura | kauttua.net/weather2/ | 28d |
20 euro in 2017/8 |
Finland | Weather Display | Kouvola | sorjo.fi/ | 28x |
50 euro in 2014 |
Finland | Cumulus | Mussalon | koskenheimo.com/weather28/ | 28c |
|
Finland | Meteohub | Saajuu, Sulkava | saajuu.net/ | 26a |
20 euro in 2016 |
Finland | ConsoleWD | Ulpukkaniemen | ulpukkaniemi.net/un/weather28/ | 28j |
|
Finland | Cumulus | Uotila, Rauma | nummika.com/ | 28d |
|
Finland | Cumulus | Vilppula | saahiisi.com/ | 27a |
30 euro in 2016 |
France | Weather Display | Achiet le Grand | meteo-achiet.ga/leuven/ | 28f |
|
France | Meteohub | Aimargues | meteo-aimargues.fr/ | 28k |
|
France | WeatherCat | Bourges | weathercat.gedfr.info/ | 28d |
|
France | Meteohub | Brest | robasko-meteo.xyz/weather28/ | 28d |
|
France | Meteohub | Coutenay | meteo45.com/station_meteo/ | 28k |
|
France | Cumulus | Meyenheim | laurentmey.fr/weather28/ | 28d |
|
France | Weather Display | Nancy Lorraine | ophiuchus.eu/stnicmeteo/ | 28d |
|
France | Meteohub | Narbonne | meteonarbonne.fr/ | 28j |
00 euro in 2016/8 |
France | Meteobridge | Saint-Armel | monsitemeteo.fr/weather28/ | 28- |
|
France | Meteohub | Saint-Martin-en-Vercors | apiphoto.fr/weather28/ | 28d |
|
France | Meteohub | Saint-Nazaire / Les Brantus | isell.fr/weather28/ | 28j |
|
France | Meteobridge | Seremange Erzange MB | seremange-meteolive.franceserv.com/realtime/weather28/index.php | 28d |
|
France | Meteobridge | Veaugues/Cher | meteo18.fr/ | 28x |
|
Greece | WVIEW | Arachova-Delphi | skamnos.com/plai/weather2/ | 26g |
|
Greece | Weather Display | Kopaida Airfield | weather.kopaida.club/ | 28d |
30 euro in 2015 |
Greece | Meteohub | Lesvos Island | mitilini.sv2bzq.gr/ | 26e |
|
Greece | Cumulus | Neo Liosia, Attica | jimada.eu/ | 28d |
|
Greece | WeatherLink | Paralia Ofryniou | dramaweather.gr/paralia_ofryniou/ | 26e |
|
Greece | Weather Display | Patras | meteopatras.eu/weather/index.php?lang=en | 27a |
|
Greece | Meteobridge | Skamnos | skamnos.com/weather2/ | 26g |
20 euro in 2015 |
Greece | Cumulus | Sykia Corinthas | sykiaweather.alinos.eu/weather28/ | 28j |
|
Greece | Meteohub | Tympaki | meteotimb.eu/ | 28d |
|
Greece | WeatherLink | Veroia, Central Macedonia | veriaweather.com/weather28/ | 28d |
|
Hungary | Weather Display | Budapest - Csillaghegy | obudamet.hu/wd2/weather28/ | 28a |
|
Hungary | Weather Display | Budapest - Obuda | obudamet.hu/wd1/weather28/ | 28a |
|
Hungary | Weather Display | Idojarasa | komzoli.hu/weather28/ | 28- |
|
Italy | WVIEW | Barcellona PG | barcellonameteo.it/ | 28x |
|
Italy | Cumulus | Bisignano | stazionemeteobisignano.com/ | 28x |
00 euro in 2018 |
Italy | WVIEW | Castelnuovovo | castelnuovovomanometeo.it/ | 28j |
|
Italy | Meteohub | Chiusaforte | iv3idp.altervista.org/weather28/ | 28d |
|
Italy | ConsoleWD | Frasso Telesine (BN) | cautiero.altervista.org/ | 27a |
|
Italy | ConsoleWD | Masiera | meteomasiera.it/ | 28f |
|
Italy | WVIEW | Pisa | meteoipassi.it/ | 28j |
|
Italy | WVIEW | Pomeziameteo | meteopomezia.it/ | 28x |
20 euro in 2015 |
Italy | Weather Display | Pozzolo Formigaro (AL) | meteopozzolo.altervista.org/ | 28d |
|
Italy | Weather Display | Reggello | reggelloambiente.it/reggello-ambiente-meteo-pietrapiana-firenze-toscana.html | 28j |
15 euro in 2017 |
Italy | Cumulus | Rimini | plava.myds.me/ | 28d |
|
Italy | Weather Display | Rivalta sul Mincio | meteomincio.it/weather28/ | 28j |
|
Italy | Meteoplug | Vaggio - Arrezzo | meteovaggio.altervista.org/weather28/ | 28j |
|
Italy | Weather Display | Villalvernia | villalvernia.altervista.org/ | 28f |
35 euro in 2016 |
Luxemburg | Meteohub | Capellen | capellen.meteocap.eu/ | 28d |
|
Netherlands | WeatherLink | 's-Gravenzande | breejedurp.nl | 27x |
50 euro in 2015/8 |
Netherlands | Weather Display | 't Harde | meteotharde.nl/weather28/index.php | 28x |
|
Netherlands | Cumulus | 't Zandt | weerstationtzandt.nl | 28m |
99+ euro in 2014/9 |
Netherlands | Meteobridge | Afferden | weerstationafferden.nl/weather28/ | 28k |
15 euro in 2017/8 |
Netherlands | Meteobridge | Alkmaar-Centrum | weerstationalkmaarcentrum.nl/ | 28d |
75 euro in 2014/5 |
Netherlands | Meteobridge | Alkmaar-Oost /Oudorp | fambruijns.nl/weather28/ | 28h |
|
Netherlands | ConsoleWD | Alkmaar-Oudorp | vnbkl.nl/weather28/ | 28f |
|
Netherlands | Meteobridge | Almere | meteo-almere.nl/weather28/ | 28- |
|
Netherlands | Weather Display | Almere Eppostraat | asobig.com/weather28/ | 28j |
|
Netherlands | Meteohub | Almere-Buiten | weerstationalmerebuiten.nl/ | 28b |
90 euro in 2014/9 |
Netherlands | Meteobridge | Ameland | meteo.ameland.net/ | 27- |
|
Netherlands | Weather Display | Amersfoort | weerstationaster.nl/WeerstationAster/weather28/ | 28- |
|
Netherlands | Meteobridge | Amersfoort Weer | amersfoort-weer.nl/ | 28d |
|
Netherlands | Cumulus | Amsterdam-Oost | pd3lkn.nl/ | 28f |
|
Netherlands | Meteobridge | Amsterdam-Westerpark | weatherstationamsterdam.nl/ | 28d |
50 euro in 2016 |
Netherlands | Weather Display | Apeldoorn | weerstation-apeldoorn.nl/ | 26g |
|
Netherlands | Weather Display | Assen | weerstation-assen.nl/wx/ | 28x |
|
Netherlands | WeatherLink | Badhoevedorp | pjj.no-ip.info/Badhoevedorp/ | 28j |
|
Netherlands | Meteobridge | Beusichem | weerstationbeusichem.nl/weather2/ | 28k |
99+ euro in 2014/9 |
Netherlands | Meteobridge | Boxtel | mooiweerboxtel.nl/ | 28f |
25 euro in 2015 |
Netherlands | Meteobridge | Coevorden | weerstation-coevorden.nl/ | 28x |
10 euro in 2016 |
Netherlands | Meteobridge | Delfzijl | meteodelfzijl.nl/weather28/ | 28x |
|
Netherlands | Meteobridge | Doornenburg | doornenburgweer.nl/ | 28x |
99+ euro in 2015/8 |
Netherlands | Weather Display | Egmond aan Zee | webcamegmond.nl/het-weer-in-egmond/ | 28- |
|
Netherlands | Weather Display | Emmeloord | meteoemmeloord.nl/ | 28b |
|
Netherlands | Meteohub | Emmen-Zuid-West | emmenzuidwest.nl/weather/ | 28d |
30 euro in 2015/9 |
Netherlands | Weather Display | Emmerhout | weerinemmerhout.nl/weather28/ | 28f |
|
Netherlands | Meteohub | Enighausen | weerstation-einighausen.nl/ | 28c |
|
Netherlands | Cumulus | Ermelo | meteoermelo.nl/ | 28d |
|
Netherlands | Meteohub | Etten-Leur-Beiaard | friedo.nl/ | 27a |
35 euro in 2015 |
Netherlands | Cumulus | Frieschepalen | meteofrieschepalen.nl/ | 28f |
71 euro in 2016/8 |
Netherlands | Weather Display | Frieschpalen | weerstation-friesepalen.rsinib.nl | 28x |
00 euro in 2018 |
Netherlands | Cumulus | Geleen | weerstationgeleen.nl/ | 28x |
15 euro in 2015/9 |
Netherlands | Weather Display | Groenlo | weerstationgroenloveste.nl/Groenlo/ | 28j |
|
Netherlands | Weather Display | Grootegast | weerstation-grootegast.nl/weather28/ | 28d |
|
Netherlands | Meteobridge | Grou | meteogrou.nl/updates/weather28/ | 28d |
50 euro in 2016/8 |
Netherlands | WVIEW | Haarlemmermeer | kids4all.nl/ | 28d |
|
Netherlands | ConsoleWD | Harderwijk | meteoharderwijk.nl/ | 28d |
|
Netherlands | Meteobridge | Hardinxveld-Giessendam | meteohardinxveld.nl/ | 28m |
55 euro in 2016/9 |
Netherlands | Weather Display | Heemskerk-Beijerlust | weerheemskerk.nl/ | 28x |
50 euro in 2014 |
Netherlands | ConsoleWD | Heerde | meteoheerde.nl/ | 28d |
|
Netherlands | Cumulus | Heesch | weerstation-heesch.nl/ | 28j |
|
Netherlands | Meteobridge | Heijningen | famgladdines.nl/wsTemplate_28d/weather28/ | 28d |
|
Netherlands | WeatherLink | Hellendoorn | meteohellendoorn.nl/ | 26e |
75 euro in 2015 |
Netherlands | Meteohub | Hengelo (Ov) | weerverveld.nl/ | 28e |
50 euro in 2015 |
Netherlands | Meteobridge | Hengelo-Aggie | aggie.nl/weather28/ | 28j |
|
Netherlands | Meteohub | Hengelo-Het-Broek | meteohengelo.nl/ | 27a |
|
Netherlands | Weather Display | Hilversum | meteohilversum.nl | 27a |
50 euro in 2015 |
Netherlands | Meteobridge | Hoek van Holland | hetweerinhoekvanholland.nl/weather28/ | 28d |
30 euro in 2016 |
Netherlands | Meteobridge | Hollandsche Rading | wilkohollemans.nl/ | 23x |
50 euro in 2013/8 |
Netherlands | Weather Display | Hoorn | ericdeboer.net/ | 28d |
|
Netherlands | WeatherCat | Kardinge-Groningen | centeni.nl/weather28/ | 28j |
|
Netherlands | Meteohub | Kerkrade-Parkstad | weerstation-parkstad.nl/ | 28d |
99+ euro in 2014/7 |
Netherlands | Meteobridge | Klundert | korfbal.net/weer/ | 28- |
|
Netherlands | Meteobridge | Krimpenerwaard | meteokrimpenerwaard.nl/weather28/ | 28f |
|
Netherlands | Cumulus | Krommenie | bussenentreinenforum.nl/weather28/index.php | 28d |
|
Netherlands | Meteobridge | Kruiningen | weerstationkruiningen.nl/weather28/ | 28x |
25 euro in 2019 |
Netherlands | Weather Display | Lemmer | weerstation-lemmer.nl | 28d |
|
Netherlands | Cumulus | Lopik | weerstationlopik.kivits.net/ | 28x |
25 euro in 2015 |
Netherlands | Meteobridge | Luyksgestel | weerstationluyksgestel.nl/weather28/ | 28j |
|
Netherlands | Cumulus | Maarssenbroek | meteomaarssen.nl/ | 28j |
|
Netherlands | Meteobridge | Maastricht, Daalhof | weerstation-daalhof.nl | 28x |
90 euro in 2018/9 |
Netherlands | Weather Display | Medemblik | weerstationmedemblik.nl/ | 28f |
|
Netherlands | Meteohub | Montfort | inmontfort.nl/ | 27x |
|
Netherlands | Meteobridge | Mook | hwildeboer.nl/weather28/ | 28x |
|
Netherlands | Meteobridge | Nieuw Bergen | weerstation-nieuw-bergen.nl/ | 27a |
|
Netherlands | Weather Display | Nieuwendam | weersverwachtingen.eu/ | 28d |
25 euro in 2014/5 |
Netherlands | Meteobridge | Nieuwerker ad IJssel | nieuwweer.nl/weather28/ | 28j |
|
Netherlands | WeatherCat | Nijbroek | weerstation-nijbroek.nl/ | 28d |
|
Netherlands | Meteobridge | Noordbergum | wsnoordbergum.nl/ | 28j |
25 euro in 2015 |
Netherlands | Weather Display | Oirschot | weerstation.castaert.eu/ | 28j |
|
Netherlands | Meteohub | Olst | weerstation-olst.nl/ | 28g |
|
Netherlands | Meteobridge | Oosterwolde | weerstation-oosterwolde.nl/ | 28x |
75 euro in 2018/8 |
Netherlands | Meteobridge | Oudkarspel | meteooudkarspel-lt.pd0rok.nl/weather/ | 28d |
00 euro in 2014 |
Netherlands | Meteobridge | Purmerend | meteopurmerend.nl/ | 28d |
20 euro in 2014 |
Netherlands | Weather Display | Puth | weerstationputh.nl/weather28/ | 28d |
|
Netherlands | WeatherLink | Raalte | weerinraalte.nl | 28j |
40 euro in 2018/9 |
Netherlands | Cumulus | Rijswijk | hetweerinrijswijk.nl/ | 28- |
|
Netherlands | Meteobridge | Roermond 'In 't Veldj' | vanappeven.nl/ | 28x |
20 euro in 2016 |
Netherlands | Meteobridge | Roosendaal | weerstation-roosendaal.nl/ | 28- |
|
Netherlands | Meteobridge | Roosendaal-West | meteoroosendaal.nl/ | 28m |
75 euro in 2015 |
Netherlands | Meteobridge | Ruischerbrug | ruischerbrugweer.nl/ | 27a |
|
Netherlands | Weather Display | Sauwerd | meteosauwerd.nl/ | 28m |
99+ euro in 2013/7 |
Netherlands | Meteobridge | Siebengewald | weerstationsiebengewald.nl/weather28x/ | 28x |
00 euro in 2016/8 |
Netherlands | ConsoleWD | Sleen | meteo-sleen.nl/ | 28m |
|
Netherlands | Weather Display | Soestdijk | weerstationsoestdijk.nl/ | 28- |
|
Netherlands | Weather Display | Spijkenisse | erkamp.eu/weather28/ | 28j |
|
Netherlands | WeatherLink | Stellendam | jvanbergeijk.nl/stellendam/weather2/ | 28j |
50 euro in 2014 |
Netherlands | Cumulus | Streefkerk | weerstationstreefkerk.nl/ | 27a |
15 euro in 2015 |
Netherlands | Cumulus | Tilburg-Reeshof | weerstationtilburgreeshof.nl/weather28/ | 28- |
|
Netherlands | WEEWX | Tolbert | weerstationtolbert.nl/ | 28d |
|
Netherlands | Meteobridge | Uden | rronline.nl/weather28/ | 28c |
|
Netherlands | Cumulus | Ugchelen | ugchelen.eu/ | 28h |
25 euro in 2018 |
Netherlands | Meteohub | Urk | hetweeropurk.nl/ | 28d |
85 euro in 2014/9 |
Netherlands | WeatherLink | Veghel | veghelsweer.nl/ | 28d |
|
Netherlands | VWS | Veluwemeer | weerstation-buitenplaatsveluwemeer.nl/weather27 | 27a |
|
Netherlands | Meteobridge | Vierhouten | natuurrondleidingen.nl/weather28/ | 28j |
50 euro in 2017/9 |
Netherlands | Cumulus | Vlaardingen | meteo3131.info/ | 28d |
|
Netherlands | Meteobridge | Vossem | weer.heerschap.net/ | 28x |
55 euro in 2017/9 |
Netherlands | Meteobridge | Vrouwenploder | meteo.bomu.de/NL/weather28/ | 28f |
|
Netherlands | Weather Display | Zoetermeer | radioham.nl/ | 28- |
|
Netherlands | WeatherLink | Zuidland | jvanbergeijk.nl/weather28/ | 28j |
|
Netherlands | Meteobridge | Zwijndrecht | pellikaan.nu/weather28/ | 28j |
30 euro in 2017/8 |
New Zealand | Weather Display | Coromandel Town, Waikato | coromandeltownweather.net/weather28/ | 28j |
75 euro in 2018 |
New Zealand | Weather Display | Tokoroa | weather.tokoroa.info/ | 28k |
75 euro in 2017 |
New Zealand | Weather Display | Wanaka | wanakaweather.co.nz/ | 28j |
20 euro in 2017 |
Norway | Weather Display | Bergen Lynradar | lynradar.no | 26g |
50 euro in 2015/8 |
Norway | Weather Display | Bernervegen | livve77.net/ | 28a |
50 euro in 2015/8 |
Norway | ConsoleWD | Bernsebu Lakahaugen | aberntse.synology.me/weather2/ | 28f |
|
Norway | Weather Display | Forsand | haugseng.org/weather28/ | 28x |
|
Norway | Weather Display | Frederikstad | khm.no/weather28/ | 28j |
|
Norway | Weather Display | Jarlsoe drift AS | weather.jarlsoedrift.no/ | 28d |
50 euro in 2016/8 |
Norway | Meteobridge | Jelsa, Suldal Rogaland | foreneset.no/weather2/ | 27a |
30 euro in 2014/8 |
Norway | Meteobridge | Krokstadelva | myweather.one/krokstadelva/ | 28f |
|
Norway | WeatherCat | Krokstadelva-Nedre Eiker | uranusweather.com/ | 28j |
40 euro in 2015/8 |
Norway | WeatherCat | Lillehammer | radiv.com/weather/ | 28d |
|
Norway | Cumulus | Nordhordland - Frekhaug | agrosan.no/weather2/ | 26a |
|
Norway | Weather Display | Nordskor | omeg.no/weather2/ | 28d |
99+++ euro in 2015/8 |
Norway | Weather Display | Randaberg | regnskvett.com/ | 28x |
70 euro in 2015/8 |
Norway | Cumulus | Siljan | siljanweather.no/ | 28d |
50 euro in 2015/8 |
Norway | Weather Display | Skalebol | skallan.eu/weather28/ | 28d |
|
Norway | Meteohub | Sperillen, Buskerud | henkestrand.com/weather28/ | 28d |
|
Norway | Weather Display | Ulsteinvik | ulsteinvikweather.com/weather28/ | 28x |
30 euro in 2018 |
Norway | Weather Display | Vallo Batforening | weather.vallobat.no/ | 28d |
50 euro in 2015/8 |
Norway | Weather Display | Vesteralen | vindpropell.no/ | 28j |
60 euro in 2015/8 |
Poland | Meteobridge | Rubnik, Silesia | orzepowice24.pl/ | 28k |
|
Portugal | Weather Display | Covilha | meteocovilha.com/weather27/ | 27x |
|
Portugal | WeatherLink | Guimaraes | paulo-pinto.com/weather28/ | 28d |
|
Portugal | Cumulus | Machico | meteomachico.com/ | 28j |
20 euro in 2015/8 |
Romania | Meteobridge | Livadea | livadea.ro/vremea/ | 28j |
|
Scotland | Weather Display | Saltcoats | mm0zif.org.uk/weather27/ | 27a |
|
Slovenia | Cumulus | Race Fram | race-fram.eu/weather28/ | 28d |
|
Slovenia | WeatherLink | Rakitna | rakitna.zevs.si/ | 27a |
50 euro in 2014/9 |
Slovenia | Cumulus | Senovo | vreme-senovo.si/ | 28j |
|
Slovenia | WVIEW | Sladki vrh | sladkivrh.zevs.si/ | 27a |
|
Slovenia | WeatherLink | Vosjko Idrija | tsk-idrija.si/images/daily/vreme/ | 28c |
|
South Africa | Cumulus | Midrand, Gauteng | datashifters.com/weather28/index.php | 28d |
|
Spain | Weather Display | Alcoletge | meteo-alcoletge.com/ | 28f |
|
Spain | Weather Display | Badalona-Progres | meteo-badalona-progres.com/ | 28b |
|
Spain | Weather Display | Balaguer | meteobalaguer.es/ | 28f |
|
Spain | Weather Display | Balerma, Almeria | meteobalerma.com/ | 28x |
|
Spain | WEEWX | Barcelona-Sant Genis | santgenismeteo.org | 28x |
50 euro in 2014/8 |
Spain | Weather Display | Benalmádena, Malaga | meteobenalmadena.com/ | 27a |
|
Spain | Weather Display | Castellbell i El Vilar | castellbellmeteo.com/ | 28j |
|
Spain | Davis WL.com | Chert/Xert Valencia | meteohila1.esy.es/weather28x/ | 28x |
00 euro in 2015/8 |
Spain | Cumulus | La Caleta | ulpukkaniemi.net/oc/weather28/ | 28j |
|
Spain | Cumulus | La Poveda | meteoarganda.es/ | 28b |
|
Spain | Meteohub | Madrid | meteo.joaquingarcia.es/ | 28f |
|
Spain | Weather Display | Marbella, Puerto Banus | meteopuertobanus.es/weather27/ | 27a |
|
Spain | Weather Display | Meteolleida, CAT | meteolleida.cat/weather28/ | 28j |
|
Spain | Weather Display | Olesa de Montserrat | olesameteo.net/weather2/ | 28x |
|
Spain | Cumulus | Olost | meteolost.esy.es/ | 28d |
|
Spain | Weather Display | port de la Selva | meteoelportdelaselva.com/weather28/ | 28d |
|
Spain | Weather Display | Sesrovires | meteosesrovires.es/ | 28d |
|
Spain | Weather Display | Torrelavega | meteotorrelavega.com/weather28/ | 28x |
50 euro in 2014/8 |
Spain | Weather Display | Valencia, Lliria | meteolliria.es/ | 28a |
|
Spain | Cumulus | Villamanrique | meteovillamanrique.es/ | 28b |
|
Sweden | Weather Display | Langbo Holmsveden | carlssonspc.se/weather2/ | 28j |
20 euro in 2016 |
Sweden | ConsoleWD | Lindhaga | lindhaga.no-ip.net/weather28/ | 28- |
|
Sweden | ConsoleWD | Winberg | winberg.com/weather2/ | 23x |
|
Switserland | Meteohub | Brienz | wetterbrienz.ch/weather28x/ | 28d |
30 euro in 2015 |
Switserland | Cumulus | Chablais | meteovouvry.ch/ | 28f |
|
Switserland | VWS | Loorenhoehe | wolficom.ch/VWS/weather28/ | 28f |
|
Switserland | Weather Display | Loorenhoehe2 | wolficom.ch/weatherd/weather28/ | 28f |
|
Switserland | Meteobridge | Praviselga | meuwlys.ch/weather2/ | 27a |
|
Switserland | Weather Display | Rickenhang | ususle.ch/weather28/ | 28k |
30 euro in 2016/8 |
Switserland | WVIEW | Unterkulm | wetter-unterkulm.ch/ | 28j |
40 euro in 2016/7 |
Thailand | Meteobridge | Asia Weather Network | myweather.one/thailand/ | 28f |
|
Tsjechië | Meteohub | Rohatec Kolonie | rohatec.info.gf/weather28/ | 28f |
|
Tsjechië | Meteobridge | Vaclavovicka, Senov | mimas.synology.me/weather28/ | 28f |
|
United Kingdom | Weather Display | Ballaugh Isle of Man | hc-iom.co.uk/ | 28- |
|
United Kingdom | Meteobridge | Bishop Sutton | bishopsuttonweather.com/weather28/ | 28f |
75 euro in 2015/6 |
United Kingdom | Weather Display | Bracknell | weatherfamily.org/bracknell/ | 28d |
|
United Kingdom | ConsoleWD | Brent Reservoir, London | welshharpsailingclub.org/weather/weather28/ | 28j |
|
United Kingdom | Meteobridge | Bridgwater | bridgwater-weather.co.uk/ | 28d |
|
United Kingdom | ConsoleWD | Broomhill Aberdeen | drams2yourdoor.com/weather28/ | 28d |
|
United Kingdom | Weather Display | Bucklesham | suffolkweather.info/ | 26g |
|
United Kingdom | Cumulus | Christchurch, Dorset | e-itech.com/weather2/ | 26g |
|
United Kingdom | WeatherCat | Dunchurch | dunchurchweather.co.uk/ | 28d |
20 euro in 2016 |
United Kingdom | ConsoleWD | Eddington, Herne Bay | hernebayweather.co.uk/hernebayweather/weather28/ | 28j |
|
United Kingdom | Weather Display | Faversham | favershamweather.org/weather28/ | 28x |
|
United Kingdom | Weather Display | Full Sutton, YO | flyafirefly.co.uk/weather27/ | 27a |
|
